Rift Legends 2026
Results
Every stage of the season, from the local circuits to the EMEA final.
StageRegional League
Regional League
LiveThe 8 qualified teams play each other once.
Dates21 Nov - 6 Dec
Teams8 teams
FormatRound robin · BO3 Fearless
Prize pool8,000€ with the Playoffs
QualificationTop 4 → Playoffs
Standings
Top 4 reach the Regional Playoffs| # | Team | W | L | Pts | Diff | Chance to qualify |
|---|---|---|---|---|---|---|
| – | ![]() BACKDOOR![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() BAGUETTE & BRYNDZA![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() MANIFEST![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() NO NAME![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() PRINCESS TREATMENT![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() SANE4KA![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() SUBSIDIARY![]() | 0 | 0 | 0 | 0 | – |
| – | ![]() TTK![]() | 0 | 0 | 0 | 0 | – |












